詳細參數 | 產品描述 | 圖片展示 | 網友評論 | 相關資訊 | 商家報價 | 維修查詢 | 廠商信息 |
Frequency Response頻響范圍:56Hz~20KHz | ||
LF Driver低音:LF | 10“×2(156 Magnet 65mm) | |
HF Driver高音:HF | 75mm×1 (170 Magnet) | |
Rated Power額定功率:LF | 500W(250W×2)HF | 100W |
Peak Power峰值功率:LF | 2000W HF | 400W |
Impedance阻抗:LF | 16 Ω HF | 16 Ω |
Sensitivity(1W/1m)db靈敏度:99dB (1w@1m) | ||
Maximum Continuous SPL連續聲壓級:126dB (Cmax@1m) | ||
Maximum Peak SPL最大聲壓級:133dB (Pmax@1m) | ||
Dispersion(-6dB)擴散角度:75° Hor×15° Ver (HF-Horn) | ||
Material箱體材質:15mm(0.6“) PLYwood+18mm(0.7“) | ||
Connectors連接方法:SPEAKON NL4×2 | ||
Dimensions箱體尺寸:L583×W395×H308mm | ||
Net Weight(kg)重量:25.6kg |
|